List the refresh policies for the organization. If no filters are specified, all refresh policies are returned.
| REQUIRED | KEY | TYPE | DESCRIPTION |
|---|---|---|---|
| No | projectId | str | Project ID for which we wish to see the refresh policies attached. |
| No | datasetIds | List[str] | Comma-separated list of Dataset IDs. |
| No | featureGroupId | str | Feature Group ID for which we wish to see the refresh policies attached. |
| No | modelIds | List[str] | Comma-separated list of Model IDs. |
| No | deploymentIds | List[str] | Comma-separated list of Deployment IDs. |
| No | batchPredictionIds | List[str] | Comma-separated list of Batch Prediction IDs. |
| No | modelMonitorIds | List[str] | Comma-separated list of Model Monitor IDs. |
| No | notebookIds | List[str] | Comma-separated list of Notebook IDs. |
| KEY | TYPE | DESCRIPTION |
|---|---|---|
| success | Boolean | true if the call succeeded, false if there was an error |
| result | list[RefreshPolicy] |
| TYPE | WHEN |
|---|---|
| DataNotFoundError |
|
| DataNotFoundError |
|
| DataNotFoundError |
|
| DataNotFoundError |
|
| DataNotFoundError |
|
| DataNotFoundError |
|
| DataNotFoundError |
|
| DataNotFoundError |
|