Run an Exploratory Data Analysis (EDA) for the specified project.
| REQUIRED | KEY | TYPE | DESCRIPTION |
|---|---|---|---|
| Yes | projectId | str | The unique ID associated with the project. |
| Yes | featureGroupId | str | The unique ID of the prediction data feature group. |
| Yes | name | str |
The name you want your model monitor to have. Defaults to " |
| No | refreshSchedule | str | A cron-style string that describes a schedule in UTC to automatically retrain the created EDA. |
| No | includeCollinearity | bool | Set to True if the EDA type is collinearity. |
| No | includeDataConsistency | bool | Set to True if the EDA type is data consistency. |
| No | collinearityKeys | list | List of features to use for collinearity |
| No | primaryKeys | list | List of features that corresponds to the primary keys or item ids for the given feature group for Data Consistency analysis or Forecasting analysis respectively. |
| No | dataConsistencyTestConfig | dict | Test feature group version selection strategy for Data Consistency EDA type. |
| No | dataConsistencyReferenceConfig | dict | Reference feature group version selection strategy for Data Consistency EDA type. |
| No | featureMappings | dict | A JSON map to override features for the given feature_group, where keys are column names and the values are feature data use types. (In forecasting, used to set the timestamp column and target value) |
| No | forecastFrequency | str | The frequency of the data. It can be either HOURLY, DAILY, WEEKLY, MONTHLY, QUARTERLY, YEARLY. |
| KEY | TYPE | DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| success | Boolean | true if the call succeeded, false if there was an error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| result | Eda |
|
| TYPE | WHEN |
|---|---|
| DataNotFoundError |
|
| DataNotFoundError |
|
| ConflictError | The project has validation errors. |